Popcorn:
|
| Calories | Fat (g) | Sat. Fat(g) | Carbs (g) | Fiber (g) |
| Popcorn, buttered, small (5 cups) | 470 | 35 | 20 | 43 | 7.5 |
| Popcorn, buttered, medium (11 cups) | 900 | 50 | 30 | 87 | 15 |
| Popcorn, buttered, large (20 cups) | 1,640 | 126 | 73 | 159 | 28 |
| *Popcorn, microwave | 90 | 2 | 0 | 24 | 4 |
Candy:
|
| Calories | Fat (g) | Sat. Fat(g) | Carbs (g) | Fiber (g) |
| Twizzlers (6 oz) | 600 | 4 | 0 | 136 | 0 |
| Reeses Pieces (8 oz) | 1200 | 60 | 35 | 138 | 6 |
| Junior Mints ( 3 oz) | 362 | 6.5 | 5 | 75 | 1 |
| Skittles (6.75 oz) | 776 | 9 | 7 | 166.5 | 0 |
| M&Ms Plain (5.3 oz) | 753 | 31.5 | 18.8 | 105 | 3 |
| M&Ms Peanut (5.3 oz) | 762 | 40 | 15 | 91.5 | 6 |
| Raisinets (3.5 oz) | 380 | 16 | 10 | 64 | 2 |
| Snow-Caps (3.1 oz) | 360 | 16 | 10 | 60 | 4 |
Beverages:
|
| Calories | Fat (g) | Sat. Fat(g) | Carbs (g) | Fiber (g) |
| Coca-Cola, small (18 oz) | 218 | 0 | 0 | 61 | 0 |
| Coca-Cola, medium (32 oz) | 388 | 0 | 0 | 108 | 0 |
| Coca-Cola, large (44 oz) | 534 | 0 | 0 | 148.5 | 0 |
| *Diet Coca-Cola (32 oz) | 4 | 0 | 0 | 0 | 0 |
| Minute Maid Lemonade (18 oz) | 248 | 0 | 0 | 70 | 0 |
| Minute Maid Lemonade (32 oz) | 440 | 0 | 0 | 124 | 0 |
| Minute Maid Lemonade (44 oz) | 605 | 0 | 0 | 170.5 | 0 |
Tanya Zuckerbrot, MS, RD is a nutritionist and founder of Skinnyandthecity.com. She is also the creator of The F-Factor Diet™, an innovative nutritional program she has used for more than ten years to provide hundreds of her clients with all the tools they need to achieve easy weight loss and maintenance, improved health and well-being. For more information log onto www.FFactorDiet.com.

1 comments:
New research has found that a baby’s growth depends on its mother diet and a process called “turnover.” Through turnover the baby receives nourishment from its mothers muscle, fat and bone. A baby that is malnourished will become vulnerable to chronic diseases, including coronary heart disease, stroke and diabetes. To learn more buy the book Nutrition in the Womb at www.barker.org
Post a Comment