Thursday, February 19, 2009
Movie Snacks Nutrition Facts
Popcorn:
|
| Calories | Fat (g) | Sat. Fat(g) | Carbs (g) | Fiber (g) |
| Popcorn, buttered, small (5 cups) | 470 | 35 | 20 | 43 | 7.5 |
| Popcorn, buttered, medium (11 cups) | 900 | 50 | 30 | 87 | 15 |
| Popcorn, buttered, large (20 cups) | 1,640 | 126 | 73 | 159 | 28 |
| *Popcorn, microwave | 90 | 2 | 0 | 24 | 4 |
Candy:
|
| Calories | Fat (g) | Sat. Fat(g) | Carbs (g) | Fiber (g) |
| Twizzlers (6 oz) | 600 | 4 | 0 | 136 | 0 |
| Reeses Pieces (8 oz) | 1200 | 60 | 35 | 138 | 6 |
| Junior Mints ( 3 oz) | 362 | 6.5 | 5 | 75 | 1 |
| Skittles (6.75 oz) | 776 | 9 | 7 | 166.5 | 0 |
| M&Ms Plain (5.3 oz) | 753 | 31.5 | 18.8 | 105 | 3 |
| M&Ms Peanut (5.3 oz) | 762 | 40 | 15 | 91.5 | 6 |
| Raisinets (3.5 oz) | 380 | 16 | 10 | 64 | 2 |
| Snow-Caps (3.1 oz) | 360 | 16 | 10 | 60 | 4 |
Beverages:
|
| Calories | Fat (g) | Sat. Fat(g) | Carbs (g) | Fiber (g) |
| Coca-Cola, small (18 oz) | 218 | 0 | 0 | 61 | 0 |
| Coca-Cola, medium (32 oz) | 388 | 0 | 0 | 108 | 0 |
| Coca-Cola, large (44 oz) | 534 | 0 | 0 | 148.5 | 0 |
| *Diet Coca-Cola (32 oz) | 4 | 0 | 0 | 0 | 0 |
| Minute Maid Lemonade (18 oz) | 248 | 0 | 0 | 70 | 0 |
| Minute Maid Lemonade (32 oz) | 440 | 0 | 0 | 124 | 0 |
| Minute Maid Lemonade (44 oz) | 605 | 0 | 0 | 170.5 | 0 |
Tanya Zuckerbrot, MS, RD is a nutritionist and founder of Skinnyandthecity.com. She is also the creator of The F-Factor Diet™, an innovative nutritional program she has used for more than ten years to provide hundreds of her clients with all the tools they need to achieve easy weight loss and maintenance, improved health and well-being. For more information log onto www.FFactorDiet.com.
Tuesday, February 17, 2009
Monday, February 16, 2009
Dairy Cows Go To Slaughter

Milk prices continue to drop as consumer demand has fallen.
Drink milk.
I found this article on the Turlock area dairy problems in The Wichita Eagle.
Sunday, February 15, 2009
You Can Now Program Your DIRECTV DVR from your Phone
link
Monday, February 9, 2009
It Is Officially Baseball Season In The Lascano Home
Thursday, February 5, 2009
1 Trillion Dollars

Someone said the other day that, if you started the day Jesus Christ was born and spent $1 million every day since then, you still wouldn't have spent $1 trillion.
source





